Nonstop flights from Phoenix (PHX)
153 nonstop destinations
From Jul 2025–Jun 2026, airlines flew nonstop from Phoenix (PHX) to 153 destinations: 127 in the US and 26 abroad. 20 of them were seasonal. 10 started during the period.
The busiest routes, by flights a week, go to Denver, CO (DEN), Los Angeles, CA (LAX), Seattle, WA (SEA), San Diego, CA (SAN) and Las Vegas, NV (LAS). American Airlines flies to the most destinations (114).
Nonstop flights from PHX within the US
| Destination | Airlines | Per week |
|---|---|---|
| Abilene, TX (ABI) since Jun 2026 |
American Airlines | 6 |
| Albuquerque, NM (ABQ) | Southwest, American Airlines | 63 |
| Anchorage, AK (ANC) | Alaska Airlines, American Airlines (since May 2026) | 8 |
| Aspen, CO (ASE) Dec–Apr |
American Airlines | 5 |
| Atlanta, GA (ATL) | Delta, Southwest, American Airlines, Frontier | 72 |
| Austin, TX (AUS) | Southwest, American Airlines, Frontier | 64 |
| Bakersfield, CA (BFL) | American Airlines | 24 |
| Baltimore, MD (BWI) | Southwest | 24 |
| Billings, MT (BIL) Dec–Apr |
American Airlines | 5 |
| Birmingham, AL (BHM) | Southwest | 4 |
| Boise, ID (BOI) | American Airlines, Southwest, Alaska Airlines | 45 |
| Boston, MA (BOS) | American Airlines, Delta, JetBlue (Jul, Oct–May) | 38 |
| Bozeman, MT (BZN) since Jun 2026 |
American Airlines | 6 |
| Buffalo, NY (BUF) | Southwest | 5 |
| Burbank, CA (BUR) | Southwest, American Airlines | 59 |
| Carlsbad, CA (CLD) | American Airlines | 15 |
| Cedar Rapids, IA (CID) | American Airlines | 15 |
| Charlotte, NC (CLT) | American Airlines | 55 |
| Chicago, IL (ORD) | American Airlines, United, Southwest, Frontier | 105 |
| Chicago, IL (MDW) | Southwest, Frontier | 53 |
| Cincinnati / Covington, KY (CVG) | American Airlines, Frontier, Southwest (Mar) | 12 |
| Cleveland, OH (CLE) | Southwest, Frontier, American Airlines (since Oct 2025) | 18 |
| Colorado Springs, CO (COS) | Southwest | 19 |
| Columbus, OH (CMH) | American Airlines, Southwest | 22 |
| Cortez, CO (CEZ) | Denver Air Connection | 9 |
| Dallas, TX (DAL) | Southwest | 54 |
| Dallas-Fort Worth, TX (DFW) | American Airlines, Frontier | 97 |
| Denver, CO (DEN) | Southwest, United, Frontier, American Airlines | 170 |
| Des Moines, IA (DSM) | American Airlines, Southwest (Oct–May) | 20 |
| Detroit, MI (DTW) | Delta, American Airlines, Frontier, Southwest (Mar–May, Nov–Dec) | 44 |
| Dulles, VA (IAD) | United, Southwest | 21 |
| Durango, CO (DRO) | American Airlines | 19 |
| Eagle, CO (EGE) Dec–Apr |
American Airlines | 8 |
| El Paso, TX (ELP) | American Airlines, Southwest | 48 |
| Eugene, OR (EUG) | American Airlines | 11 |
| Everett, WA (PAE) | Alaska Airlines | 12 |
| Fargo, ND (FAR) Dec–Apr |
American Airlines | 5 |
| Fayetteville/Springdale/Rogers, AR (XNA) | American Airlines | 16 |
| Flagstaff, AZ (FLG) | American Airlines | 23 |
| Fort Lauderdale, FL (FLL) since Oct 2025 |
JetBlue (Oct–Apr), American Airlines (since Dec 2025), Southwest (Nov–Feb) | 13 |
| Fort Myers, FL (RSW) Nov–Apr |
American Airlines | 3 |
| Fresno, CA (FAT) | American Airlines | 28 |
| Gallup, NM (GUP) | Advanced Air | 11 |
| Grand Junction, CO (GJT) | American Airlines | 19 |
| Grand Rapids, MI (GRR) Nov–Apr |
American Airlines | 6 |
| Hailey, ID (SUN) Dec–Apr |
American Airlines | 4 |
| Hartford, CT (BDL) Oct–May |
Breeze | 3 |
| Honolulu, Oahu, HI (HNL) | American Airlines, Southwest, Alaska Airlines (since Jan 2026) | 22 |
| Houston, TX (IAH) | United, American Airlines, Frontier | 55 |
| Houston, TX (HOU) | Southwest | 41 |
| Idaho Falls, ID (IDA) Nov–May |
American Airlines | 7 |
| Imperial, CA (IPL) | Southern Airways Express | 7 |
| Indianapolis, IN (IND) | Southwest, American Airlines | 29 |
| Jacksonville, FL (JAX) | American Airlines | 6 |
| Kahului, HI (OGG) | American Airlines, Southwest | 16 |
| Kailua-Kona, HI (KOA) | American Airlines | 7 |
| Kalispell, MT (FCA) since Jun 2026 |
American Airlines | under 1 |
| Kansas City, MO (MCI) | Southwest, American Airlines | 46 |
| Knoxville/Maryville, TN (TYS) | Allegiant | 2 |
| Las Vegas, NV (LAS) | Southwest, American Airlines, Frontier | 115 |
| Lihue, Kauai, HI (LIH) | American Airlines | 7 |
| Little Rock, AR (LIT) since Oct 2025 |
American Airlines | 7 |
| Long Beach, CA (LGB) | Southwest | 29 |
| Los Angeles, CA (LAX) | American Airlines, Southwest, Delta, United, Frontier | 146 |
| Louisville, KY (SDF) | Southwest | 7 |
| Lubbock, TX (LBB) | American Airlines | 7 |
| Madison, WI (MSN) | American Airlines, Sun Country (Nov–Mar) | 11 |
| McAllen, TX (MFE) since Jun 2026 |
American Airlines | 6 |
| Medford, OR (MFR) | American Airlines | 14 |
| Memphis, TN (MEM) | American Airlines | 7 |
| Miami, FL (MIA) | American Airlines | 35 |
| Midland, TX (MAF) | American Airlines | 7 |
| Milwaukee, WI (MKE) | Southwest, American Airlines | 28 |
| Minneapolis, MN (MSP) | Delta, Sun Country, American Airlines, Southwest, Frontier (Feb–Apr) | 72 |
| Moab, UT (CNY) | Contour Airlines | 6 |
| Monterey, CA (MRY) | American Airlines | 26 |
| Nashville, TN (BNA) | Southwest, American Airlines | 45 |
| New Orleans, LA (MSY) | Southwest, American Airlines | 18 |
| New York, NY (JFK) | American Airlines, Delta, JetBlue | 55 |
| Newark, NJ (EWR) | United, American Airlines | 47 |
| Norfolk, VA (ORF) Oct–May |
Breeze | 2 |
| Oakland, CA (OAK) | Southwest | 37 |
| Oklahoma City, OK (OKC) | American Airlines, Southwest | 36 |
| Omaha, NE (OMA) | Southwest, American Airlines | 38 |
| Ontario, CA (ONT) | Southwest, American Airlines | 59 |
| Orlando, FL (MCO) | Southwest, American Airlines, Frontier | 35 |
| Page, AZ (PGA) | Contour Airlines | 12 |
| Palm Springs, CA (PSP) | American Airlines | 28 |
| Pasco, WA (PSC) | American Airlines | 13 |
| Philadelphia, PA (PHL) | American Airlines | 44 |
| Pittsburgh, PA (PIT) | American Airlines, Southwest, Allegiant (Oct–May) | 16 |
| Portland, OR (PDX) | Alaska Airlines, Southwest, American Airlines | 70 |
| Provo, UT (PVU) | American Airlines, Breeze | 10 |
| Raleigh/Durham, NC (RDU) | American Airlines, Southwest | 15 |
| Rapid City, SD (RAP) since Jun 2026 |
American Airlines | 6 |
| Redmond, OR (RDM) | American Airlines | 16 |
| Reno, NV (RNO) | American Airlines, Southwest | 45 |
| Richmond, VA (RIC) Oct–May |
Breeze | 2 |
| Sacramento, CA (SMF) | Southwest, American Airlines | 70 |
| Salt Lake City, UT (SLC) | Southwest, Delta, American Airlines, Frontier | 110 |
| San Antonio, TX (SAT) | Southwest, American Airlines, Frontier (Oct–Apr) | 48 |
| San Diego, CA (SAN) | Southwest, American Airlines, Alaska Airlines (since Aug 2025), Frontier | 122 |
| San Francisco, CA (SFO) | American Airlines, United, Southwest, Frontier, Alaska Airlines (since Oct 2025) | 90 |
| San Jose, CA (SJC) | Southwest, American Airlines | 58 |
| San Luis Obispo, CA (SBP) | American Airlines | 23 |
| Santa Ana, CA (SNA) | Southwest, American Airlines, Frontier | 88 |
| Santa Barbara, CA (SBA) | American Airlines | 27 |
| Santa Fe, NM (SAF) | American Airlines | 10 |
| Santa Maria, CA (SMX) Oct–May |
American Airlines | 11 |
| Santa Rosa, CA (STS) | American Airlines | 13 |
| Seattle, WA (SEA) | Alaska Airlines, Delta, American Airlines, Southwest, Frontier | 138 |
| Show Low, AZ (SOW) | Contour Airlines | 12 |
| Silver City, NM (SVC) | Advanced Air | 7 |
| Sioux Falls, SD (FSD) | American Airlines | 12 |
| Spokane, WA (GEG) | Southwest, American Airlines, Frontier (Dec–Apr) | 24 |
| Springfield, MO (SGF) since Jun 2026 |
American Airlines | 1 |
| St George, UT (SGU) | American Airlines | 17 |
| St Louis, MO (STL) | Southwest, American Airlines, Frontier (Oct–Mar) | 44 |
| Stockton, CA (SCK) | Allegiant | 2 |
| Tampa, FL (TPA) | American Airlines, Southwest | 23 |
| Telluride, CO (TEX) Jun–Sep, Dec–Apr |
Denver Air Connection | 5 |
| Tucson, AZ (TUS) | American Airlines, Southwest (since Mar 2026) | 66 |
| Tulsa, OK (TUL) | American Airlines, Southwest | 24 |
| Vernal, UT (VEL) | Contour Airlines | 5 |
| Washington, DC (DCA) | American Airlines | 20 |
| Wichita, KS (ICT) | American Airlines, Southwest (Oct–May) | 14 |
| Yuma, AZ (YUM) | American Airlines | 25 |
International nonstop flights from PHX
| Destination | Airlines | Per week |
|---|---|---|
| Calgary, Canada (YYC) | WestJet | 18 |
| Cancun, Mexico (CUN) | American Airlines, Southwest | 14 |
| Culiacan, Mexico (CUL) | Volaris | 2 |
| Edmonton, Canada (YEG) | WestJet | 5 |
| Guadalajara, Mexico (GDL) | Volaris, American Airlines | 15 |
| Hermosillo, Mexico (HMO) | American Airlines | 7 |
| Ixtapa/Zihuatanejo, Mexico (ZIH) Mar–Jul, Nov–Jan |
American Airlines | 2 |
| Kelowna, Canada (YLW) Feb–Apr, Nov |
WestJet | 1 |
| London, United Kingdom (LHR) | British Airways, American Airlines (Mar–Oct) | 11 |
| Loreto, Mexico (LTO) | American Airlines | 5 |
| Manzanillo, Mexico (ZLO) Nov–Jan |
American Airlines | 2 |
| Mazatlan, Mexico (MZT) | American Airlines | 7 |
| Mexico City, Mexico (MEX) | American Airlines, Aeromexico | 15 |
| Monterrey, Mexico (MTY) | American Airlines | 6 |
| Montreal, Canada (YUL) since Aug 2025 |
Air Canada Rouge | 4 |
| Ottawa, Canada (YOW) Feb–Apr |
Porter Airlines | 3 |
| Paris, France (CDG) | Air France | 4 |
| Puerto Vallarta, Mexico (PVR) | American Airlines, Southwest | 20 |
| Regina, Canada (YQR) Nov–Apr |
WestJet | 2 |
| San Jose del Cabo, Mexico (SJD) | American Airlines, Southwest | 30 |
| Saskatoon, Canada (YXE) Nov–Apr |
WestJet | 2 |
| Taipei, Taiwan (TPE) since Dec 2025 |
China Airlines, Starlux (since Jan 2026) | 6 |
| Tijuana, Mexico (TIJ) | American Airlines | 4 |
| Toronto, Canada (YYZ) | Air Canada Rouge, Porter Airlines | 13 |
| Vancouver, Canada (YVR) | WestJet, Air Canada Express (May–Oct), Air Canada (Oct–Apr), Porter Airlines (Feb–Apr), Air Canada Rouge (since Apr 2026) | 15 |
| Winnipeg, Canada (YWG) Oct–Apr |
WestJet | 3 |
Airlines at PHX by nonstop destinations
| Airline | Destinations |
|---|---|
| American Airlines | 114 |
| Southwest | 60 |
| Frontier | 22 |
| Alaska Airlines | 8 |
| Delta | 8 |
| United | 7 |
| WestJet | 7 |
| Breeze | 4 |
| Contour Airlines | 4 |
| Air Canada Rouge | 3 |
| Allegiant | 3 |
| JetBlue | 3 |
| Porter Airlines | 3 |
| Advanced Air | 2 |
| Denver Air Connection | 2 |
| Sun Country | 2 |
| Volaris | 2 |
| Aeromexico | 1 |
| Air Canada | 1 |
| Air Canada Express | 1 |
| Air France | 1 |
| British Airways | 1 |
| China Airlines | 1 |
| Southern Airways Express | 1 |
| Starlux | 1 |
Frequently asked questions
How many nonstop destinations are there from PHX?
From Jul 2025–Jun 2026, airlines flew nonstop from Phoenix (PHX) to 153 destinations: 127 in the US and 26 abroad. 25 airlines flew them, and 20 routes were seasonal.
Which airline has the most nonstop flights from PHX?
American Airlines flew to the most destinations from PHX (114), followed by Southwest and Frontier.
What are the busiest routes from PHX?
By number of flights: Denver, CO (DEN), Los Angeles, CA (LAX), Seattle, WA (SEA), San Diego, CA (SAN), Las Vegas, NV (LAS).
What international nonstop flights are there from PHX?
26 international destinations: San Jose del Cabo, Mexico (SJD), Puerto Vallarta, Mexico (PVR), Calgary, Canada (YYC), Mexico City, Mexico (MEX), Guadalajara, Mexico (GDL), Vancouver, Canada (YVR), Cancun, Mexico (CUN), Toronto, Canada (YYZ), London, United Kingdom (LHR), Mazatlan, Mexico (MZT) and 16 more.